Polar ParadICE Frozen 100% Juice Nutritional Information
Providing Healthy Drink Products
Available Flavors
Amount Per Serving | 8 fl. oz. | |
Calories: 120 | Calories from Fat: 0 | |
% Daily Value | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 15mg | 1% |
Dietary Fiber | <1 Gram | 4% |
Total Carbohydrate | 28g | 9% |
Sugars | 27g | |
Protein | 1g | |
*Vitamin A | 0% | |
*Vitamin C | 100% | |
*Calcium | 5% | |
*Iron | 2% |
Blue Raspberry
Strawberry Banana
Lemon Lime
Strawberry Kiwi
Cherry
Tropical Blend
Fruit Punch
Watermelon
Lemon
Sour Apple
Cherry Cola